|
Work Tax | VAT | Import Tax | ||
---|---|---|---|---|
![]() | Food | 10 % | 5 % | 60 % |
![]() | Grain | 5 % | 7 % | 50 % |
![]() | Weapon | 10 % | 5 % | 20 % |
![]() | Iron | 5 % | 7 % | 20 % |
![]() | Ticket | 10 % | 10 % | 50 % |
![]() | Oil | 5 % | 7 % | 20 % |
![]() | House | 10 % | 10 % | 50 % |
![]() | Wood | 10 % | 10 % | 50 % |
![]() | Gift | 10 % | 10 % | 50 % |
![]() | Hospital | 10 % | 10 % | 50 % |
Corporation tax | ||||
---|---|---|---|---|
![]() | Corporation | 5 % |
Minimum | ||||
---|---|---|---|---|
1.00 ARS | ||||
2.00 ARS | ||||
3.00 ARS | ||||
4.00 ARS | ||||
5.00 ARS |
Stock: 1163
Grain: 66
Stock: 3
Required: License
Stock: 2
Oil: 46
Stock: 428
Grain: 372
Stock: 48
Required: License
Stock: 0
Iron: 2084
Stock: 0
Required: License
Stock: 0
Oil: 17