|
Work Tax | VAT | Import Tax | ||
---|---|---|---|---|
![]() | Food | 6 % | 6 % | 30 % |
![]() | Grain | 3 % | 3 % | 50 % |
![]() | Weapon | 1 % | 1 % | 1 % |
![]() | Iron | 1 % | 1 % | 1 % |
![]() | Ticket | 1 % | 1 % | 1 % |
![]() | Oil | 3 % | 3 % | 50 % |
![]() | House | 1 % | 1 % | 1 % |
![]() | Wood | 1 % | 1 % | 1 % |
![]() | Gift | 6 % | 3 % | 3 % |
![]() | Hospital | 1 % | 1 % | 1 % |
Corporation tax | ||||
---|---|---|---|---|
![]() | Corporation | 1 % |
Minimum | ||||
---|---|---|---|---|
1.00 USD | ||||
1.00 USD | ||||
1.00 USD | ||||
1.00 USD | ||||
1.00 USD |